Real-time position from official London Marathon checkpoints.
| Split | Time | Diff | min/km | km/h | Place |
|---|---|---|---|---|---|
| 5K | — | — | — | — | — |
| 10K | — | — | — | — | — |
| 15K | — | — | — | — | — |
| 20K | — | — | — | — | — |
| Half | — | — | — | — | — |
| 25K | — | — | — | — | — |
| 30K | — | — | — | — | — |
| 35K | — | — | — | — | — |
| 40K | — | — | — | — | — |
| Finish | — | — | — | — | — |
"The marathon doesn't test your legs.
It tests your heart."
- Every runner who ever crossed that line